<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randle rambles</title>
	<atom:link href="http://www.johnrandle.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnrandle.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 14:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Yayoi Kusama</title>
		<link>http://www.johnrandle.co.uk/uncategorized/yayoi-kusama/</link>
		<comments>http://www.johnrandle.co.uk/uncategorized/yayoi-kusama/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:20:50 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[From the grapevine]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1745</guid>
		<description><![CDATA[If you give kids thousands of stickers what do you think they&#8217;re going to do with them? This (originally) pure white room installation is the brainchild of Yayoi Kusama. For two weeks at the Queensland Museum of Modern Art children were given thousands of coloured stickers and the freedom to go crazy and decorate the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnrandle.co.uk/uncategorized/yayoi-kusama/attachment/yayoi_kusama_01/" rel="attachment wp-att-1746"><img class="alignleft size-full wp-image-1746" title="yayoi_kusama_01" src="http://www.johnrandle.co.uk/wp-content/uploads/yayoi_kusama_01.jpg" alt="Yayoi Kusama" width="520" height="634" /></a></p>
<p>If you give kids thousands of stickers what do you think they&#8217;re going to do with them?</p>
<p>This (originally) pure white room installation is the brainchild of Yayoi Kusama. For two weeks at the Queensland Museum of Modern Art children were given thousands of coloured stickers and the freedom to go crazy and decorate the room. The end result is amazing.</p>
<p>The Obliteration Room (cool name for a cool concept!) is part of Kusama’s Look Now, See Forever exhibition.</p>
<p>If you&#8217;re in Queensland it&#8217;s worth a look and runs till March 12th.<br />
More images can be seen at <a title="Yayoi Kusama - Obiliteration Room" href="http://www.thisiscolossal.com/2012/01/yayoi-kusama-obiliteration-room/" target="_blank">thisiscolossal.com</a></p>
<p><a href="http://www.johnrandle.co.uk/uncategorized/yayoi-kusama/attachment/yayoi_kusama_02/" rel="attachment wp-att-1747"><img class="alignleft size-full wp-image-1747" title="yayoi_kusama_02" src="http://www.johnrandle.co.uk/wp-content/uploads/yayoi_kusama_02.jpg" alt="Yayoi Kusama" width="520" height="634" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/uncategorized/yayoi-kusama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASICS &#8211; Run with Ryan</title>
		<link>http://www.johnrandle.co.uk/a-must-see/asics-run-with-ryan/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/asics-run-with-ryan/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:36:36 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1741</guid>
		<description><![CDATA[So you reckon you can run as fast as an Olympic Marathon runner do you? Well after watching this you might think again. For the 2011 New York Marathon people in New York were given the chance to see if they could keep up with Olympic Athlete Ryan Hall over just 60ft. How on earth [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="520" height="293" src="http://www.youtube.com/embed/yDs4j8ZHzVg" frameborder="0" allowfullscreen></iframe></p>
<p>So you reckon you can run as fast as an Olympic Marathon runner do you?</p>
<p>Well after watching this you might think again. For the 2011 New York Marathon people in New York were given the chance to see if they could keep up with Olympic Athlete Ryan Hall over just 60ft.</p>
<p>How on earth does someone keep this pace up for over 2hrs? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/asics-run-with-ryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Earth</title>
		<link>http://www.johnrandle.co.uk/a-must-see/planet-earth/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/planet-earth/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:24:42 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1735</guid>
		<description><![CDATA[This is simply one of the most beautiful and captivating things I have ever seen! This video is a compilation of time lapse photography sequences taken by crew members onboard the international Space Station from August to October 2011. The sequences were shot from an altitude of around 350km. Breathtaking.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0" width="521" height="293" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>This is simply one of the most beautiful and captivating things I have ever seen!</p>
<p>This video is a compilation of time lapse photography sequences taken by crew members onboard the international Space Station from August to October 2011. The sequences were shot from an altitude of around 350km.</p>
<p>Breathtaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Effect</title>
		<link>http://www.johnrandle.co.uk/advertising/kinect-effect/</link>
		<comments>http://www.johnrandle.co.uk/advertising/kinect-effect/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:48:11 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1718</guid>
		<description><![CDATA[Stop the presses. Microsoft finally produce a good advert for a great product! Credit were credit is due I think, Kinect is pretty amazing (it sold twice as fast as the iPod when launched) and since being hacked is being used for some amazing things way out of the gaming sphere. Check out kinecthacks.net to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/T_QLguHvACs" frameborder="0" width="520" height="320"></iframe></p>
<p>Stop the presses.<br />
Microsoft finally produce a good advert for a great product!</p>
<p>Credit were credit is due I think, Kinect is pretty amazing (it sold twice as fast as the iPod when launched) and since being hacked is being used for some amazing things way out of the gaming sphere.</p>
<p>Check out <a title="Microsoft Kinect Hacks Compilation" href="http://kinecthacks.net/">kinecthacks.net</a> to see how people are pushing the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/advertising/kinect-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniTouch</title>
		<link>http://www.johnrandle.co.uk/a-must-see/omnitouch/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/omnitouch/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:59:45 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1687</guid>
		<description><![CDATA[You can sometimes view prototypes videos like this OmniTouch demo and on the surface think they&#8217;re just pretty cool, but when you actually take the time to watch it a number of times it makes you sit up and question what this will eventually lead to? The level of intereactivity and accuracy they have already [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnrandle.co.uk/a-must-see/omnitouch/attachment/omnitouch/" rel="attachment wp-att-1688"><img class="alignright size-full wp-image-1688" title="OmniTouch" src="http://www.johnrandle.co.uk/wp-content/uploads/omnitouch.jpg" alt="OmniTouch - Demo Video, a wearable depth-sensing and projection system that enables interactive multitouch applications on everyday surfaces" width="520" height="430" /></a></p>
<p>You can sometimes view prototypes videos like this <a title="OmniTouch: Wearable Multitouch Interaction Everywhere" href="http://www.chrisharrison.net/index.php/Research/OmniTouch" target="_blank">OmniTouch</a> demo and on the surface think they&#8217;re just pretty cool, but when you actually take the time to watch it a number of times it makes you sit up and question what this will eventually lead to?</p>
<p>The level of intereactivity and accuracy they have already achieved within a first generation prototype is pretty incredible. <a title="OmniTouch: Wearable Multitouch Interaction Everywhere" href="http://www.chrisharrison.net/index.php/Research/OmniTouch" target="_blank">OmniTouch</a> provides capabilities similar to that of a mouse or touchscreen. It is a wearable depth-sensing and projection system that enables interactive multitouch applications on everyday surfaces. It is now conceivable that anything you can do on today&#8217;s mobile devices, you could do in the palm of your hand.</p>
<p>The hardware is large at present but over the last decade we have all been witness to the incredible advancements in reducing the physical size of mobile phones and batteries whilst at the same time as they are required to perform more and more demanding tasks.</p>
<p>This is a great insight into what is being developed outside of the mainstream desktop and tablet platforms and it&#8217;s conceivable in the future that you could browse the web, read your favourite books, play your favourite games, socialise with friends and use your favourite apps without the need for any bulky hardware. We&#8217;d all look a bit weird on the tube though!</p>
<p>I do like the private &#038; public viewing modes.<br />
Will this take off? Time may tell&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/Pz17lbjOFn8" frameborder="0" width="520" height="320"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/omnitouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 12:31</title>
		<link>http://www.johnrandle.co.uk/a-must-see/project-1231/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/project-1231/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:11:47 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1664</guid>
		<description><![CDATA[Project 12:31 is an incredible photography concept that uses long-exposure techniques to create &#8216;light paintings&#8217; of a human male cadaver. In 1993, A convicted murderer was executed. His body was given to science, segmented, and photographed for medical research as part of the Visible Human Project. The segments, (all 1,871 of them) were put together [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnrandle.co.uk/a-must-see/project-1231/attachment/project1231_01/" rel="attachment wp-att-1665"><img class="alignright size-full wp-image-1665" title="project1231_01" src="http://www.johnrandle.co.uk/wp-content/uploads/project1231_01.jpg" alt="Project 12:31" width="520" height="541" /></a></p>
<p><a title="Project 12:31" href="http://www.project1231.com/" target="_blank">Project 12:31</a> is an incredible photography concept that uses long-exposure techniques to create &#8216;light paintings&#8217; of a human male cadaver.</p>
<p>In 1993, A convicted murderer was executed. His body was given to science, segmented, and photographed for medical research as part of the <a title="Visible Human Project" href="http://en.wikipedia.org/wiki/Visible_Human_Project" target="_blank">Visible Human Project</a>. The segments, (all 1,871 of them) were put together to create an animation that is used to create the human form within the images. The animation was played fullscreen on a computer, which was moved around by an assistant while being photographed in multiple dark environments.</p>
<p><a href="http://www.johnrandle.co.uk/a-must-see/project-1231/attachment/project1231_02-2/" rel="attachment wp-att-1667"><img class="alignright size-full wp-image-1667" title="project1231_02" src="http://www.johnrandle.co.uk/wp-content/uploads/project1231_021.jpg" alt="Project 12:31" width="520" height="247" /></a></p>
<p>The technique is very similar to the <a title="Dentsu London - iPad Light Painting" href="http://www.johnrandle.co.uk/a-must-see/ipad-light-painting/" target="_blank">Dentsu iPad light painting</a> that I posted back in November 2010, using long exposure to capture moving image and physical movement. Two great experimental examples of converging mixed media techniques.</p>
<p><a title="Project 12:31" href="http://www.project1231.com/" target="_blank">Project 12:31</a>, A photographic series concept by Croix Gagnon. Photography by Frank Schott.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/project-1231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Seconds on the internet</title>
		<link>http://www.johnrandle.co.uk/a-must-see/60-seconds-on-the-internet/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/60-seconds-on-the-internet/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:28:30 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Inspiration from the web]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1657</guid>
		<description><![CDATA[Nice infographic that takes a 60 second snapshot of internet activity over a range of sites, applications and social channels. Large version can be viewed here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnrandle.co.uk/a-must-see/60-seconds-on-the-internet/attachment/sixty_seconds_on_the_internet/" rel="attachment wp-att-1658"><img class="alignright size-full wp-image-1658" title="60 Seconds on the internet infographic" src="http://www.johnrandle.co.uk/wp-content/uploads/sixty_seconds_on_the_internet.jpg" alt="60 Seconds on the internet" width="520" height="502" /></a></p>
<p>Nice infographic that takes a 60 second snapshot of internet activity over a range of sites, applications and social channels. Large version can be viewed <a title="60 Seconds on the internet" href="http://digitalbuzz.s3.amazonaws.com/wp-content/uploads/2011/06/Infographic-60seconds-Large.jpg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/60-seconds-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mill Touch</title>
		<link>http://www.johnrandle.co.uk/a-must-see/mill-touch/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/mill-touch/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:12:40 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1649</guid>
		<description><![CDATA[Nice behind the scenes video from The Mill NY. Mill Touch shows the creation of their interactive multi-touch, smart glass display showcasing The Mill&#8217;s body of work. Located in The Mill&#8217;s NY office it&#8217;s sure to impress clients.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnrandle.co.uk/a-must-see/mill-touch/attachment/mill_touchscreen/" rel="attachment wp-att-1650"><img class="alignright size-full wp-image-1650" title="mill_touchscreen" src="http://www.johnrandle.co.uk/wp-content/uploads/mill_touchscreen.jpg" alt="Mill Touch - Behind the Scenes" width="520" height="505" /></a></p>
<p>Nice behind the scenes video from <a title="The MIll" href="http://www.themill.com/" target="_blank">The Mill</a> NY. Mill Touch shows the creation of their interactive multi-touch, smart glass display showcasing The Mill&#8217;s body of work. Located in The Mill&#8217;s NY office it&#8217;s sure to impress clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/mill-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Iddon</title>
		<link>http://www.johnrandle.co.uk/a-must-see/henry-iddon/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/henry-iddon/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:35:36 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1561</guid>
		<description><![CDATA[My good friend Henry Iddon has been a busy boy of late, he&#8217;s been photographing across the globe from the wilds of Kendal, Mont Blanc in France, Iran all the way to China covering an incredible diverse range of subjects. He&#8217;s created a great portfolio of work which can be seen over at henryiddon.com. He&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnrandle.co.uk/a-must-see/henry-iddon/attachment/henry_iddon_01/" rel="attachment wp-att-1638"><img class="alignleft size-full wp-image-1638" title="Henry Iddon" src="http://www.johnrandle.co.uk/wp-content/uploads/Henry_Iddon_01.jpg" alt="Hennry Iddon Photographer - Ski Iran" width="520" height="649" /></a></p>
<p>My good friend Henry Iddon has been a busy boy of late, he&#8217;s been photographing across the globe from the wilds of Kendal, Mont Blanc in France, Iran all the way to China covering an incredible diverse range of subjects. He&#8217;s created a great portfolio of work which can be seen over at <a title="Henry Iddon - Photographer" href="http://http://www.henryiddon.com/" target="_blank">henryiddon.com</a>.</p>
<p>He&#8217;s a multi talented chap is our Henry, he has been a member of the Great Britain Speed Skiing Team (pb 176kmh), has been involved in mountaineering exploits in Europe, Asia and Alaska, and has had success at an elite level as a racing cyclist.</p>
<p>He&#8217;s a thoroughly all round good bloke as well.</p>
<p><a href="http://www.johnrandle.co.uk/a-must-see/henry-iddon/attachment/henry_iddon_02/" rel="attachment wp-att-1639"><img class="alignleft size-full wp-image-1639" title="Henry Iddon " src="http://www.johnrandle.co.uk/wp-content/uploads/Henry_Iddon_02.jpg" alt="Hennry Iddon Photographer - Ski Iran" width="520" height="392" /></a></p>
<p>His personal work is held in collections by ; Kraszna-Krausz Collection, National Media Museum, UK; The North West Film Archive, Manchester Metropolitan University; Scottish National Screen Archive; George Eastman House, Rochester, USA; State Library of New South Wales, Australia; Banff Centre for Mountain Culture, Canada; Centre for Contemporary Photography, University of Arizona, USA.</p>
<p><a href="http://www.johnrandle.co.uk/a-must-see/henry-iddon/attachment/henry_iddon_03/" rel="attachment wp-att-1640"><img class="alignleft size-full wp-image-1640" title="Henry Iddon 03" src="http://www.johnrandle.co.uk/wp-content/uploads/Henry_Iddon_03.jpg" alt="Hennry Iddon Photographer - Ski Iran" width="520" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/henry-iddon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonbot Studios</title>
		<link>http://www.johnrandle.co.uk/art/moonbot-studios/</link>
		<comments>http://www.johnrandle.co.uk/art/moonbot-studios/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:37:46 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1625</guid>
		<description><![CDATA[The above is a trailer for The Fantastic Flying Books of Mr. Morris Lessmore by ex-Pixar animator William Joyce. It looks amazing with loads of interaction throughout the app and really rich animation and graphics. Check out Moonbot Studios as well. I know what I’ll be purchasing and playing with tonight!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25833596?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="520" height="293"></iframe></p>
<p>The above is a trailer for <strong>The Fantastic Flying Books of Mr. Morris Lessmore</strong> by ex-Pixar animator William Joyce. It looks amazing with loads of interaction throughout the app and really rich animation and graphics. Check out <a title="Moonbot Studios" href="http://www.moonbotstudios.com/" target="_blank">Moonbot Studios</a> as well.</p>
<p>I know what I’ll be purchasing and playing with tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/art/moonbot-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

