<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randle rambles &#187; Photography</title>
	<atom:link href="http://www.johnrandle.co.uk/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnrandle.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 14:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Project 12:31</title>
		<link>http://www.johnrandle.co.uk/a-must-see/project-1231/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/project-1231/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:11:47 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1664</guid>
		<description><![CDATA[Project 12:31 is an incredible photography concept that uses long-exposure techniques to create &#8216;light paintings&#8217; of a human male cadaver. In 1993, A convicted murderer was executed. His body was given to science, segmented, and photographed for medical research as part of the Visible Human Project. The segments, (all 1,871 of them) were put together [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnrandle.co.uk/a-must-see/project-1231/attachment/project1231_01/" rel="attachment wp-att-1665"><img class="alignright size-full wp-image-1665" title="project1231_01" src="http://www.johnrandle.co.uk/wp-content/uploads/project1231_01.jpg" alt="Project 12:31" width="520" height="541" /></a></p>
<p><a title="Project 12:31" href="http://www.project1231.com/" target="_blank">Project 12:31</a> is an incredible photography concept that uses long-exposure techniques to create &#8216;light paintings&#8217; of a human male cadaver.</p>
<p>In 1993, A convicted murderer was executed. His body was given to science, segmented, and photographed for medical research as part of the <a title="Visible Human Project" href="http://en.wikipedia.org/wiki/Visible_Human_Project" target="_blank">Visible Human Project</a>. The segments, (all 1,871 of them) were put together to create an animation that is used to create the human form within the images. The animation was played fullscreen on a computer, which was moved around by an assistant while being photographed in multiple dark environments.</p>
<p><a href="http://www.johnrandle.co.uk/a-must-see/project-1231/attachment/project1231_02-2/" rel="attachment wp-att-1667"><img class="alignright size-full wp-image-1667" title="project1231_02" src="http://www.johnrandle.co.uk/wp-content/uploads/project1231_021.jpg" alt="Project 12:31" width="520" height="247" /></a></p>
<p>The technique is very similar to the <a title="Dentsu London - iPad Light Painting" href="http://www.johnrandle.co.uk/a-must-see/ipad-light-painting/" target="_blank">Dentsu iPad light painting</a> that I posted back in November 2010, using long exposure to capture moving image and physical movement. Two great experimental examples of converging mixed media techniques.</p>
<p><a title="Project 12:31" href="http://www.project1231.com/" target="_blank">Project 12:31</a>, A photographic series concept by Croix Gagnon. Photography by Frank Schott.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/project-1231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Iddon</title>
		<link>http://www.johnrandle.co.uk/a-must-see/henry-iddon/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/henry-iddon/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:35:36 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1561</guid>
		<description><![CDATA[My good friend Henry Iddon has been a busy boy of late, he&#8217;s been photographing across the globe from the wilds of Kendal, Mont Blanc in France, Iran all the way to China covering an incredible diverse range of subjects. He&#8217;s created a great portfolio of work which can be seen over at henryiddon.com. He&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnrandle.co.uk/a-must-see/henry-iddon/attachment/henry_iddon_01/" rel="attachment wp-att-1638"><img class="alignleft size-full wp-image-1638" title="Henry Iddon" src="http://www.johnrandle.co.uk/wp-content/uploads/Henry_Iddon_01.jpg" alt="Hennry Iddon Photographer - Ski Iran" width="520" height="649" /></a></p>
<p>My good friend Henry Iddon has been a busy boy of late, he&#8217;s been photographing across the globe from the wilds of Kendal, Mont Blanc in France, Iran all the way to China covering an incredible diverse range of subjects. He&#8217;s created a great portfolio of work which can be seen over at <a title="Henry Iddon - Photographer" href="http://http://www.henryiddon.com/" target="_blank">henryiddon.com</a>.</p>
<p>He&#8217;s a multi talented chap is our Henry, he has been a member of the Great Britain Speed Skiing Team (pb 176kmh), has been involved in mountaineering exploits in Europe, Asia and Alaska, and has had success at an elite level as a racing cyclist.</p>
<p>He&#8217;s a thoroughly all round good bloke as well.</p>
<p><a href="http://www.johnrandle.co.uk/a-must-see/henry-iddon/attachment/henry_iddon_02/" rel="attachment wp-att-1639"><img class="alignleft size-full wp-image-1639" title="Henry Iddon " src="http://www.johnrandle.co.uk/wp-content/uploads/Henry_Iddon_02.jpg" alt="Hennry Iddon Photographer - Ski Iran" width="520" height="392" /></a></p>
<p>His personal work is held in collections by ; Kraszna-Krausz Collection, National Media Museum, UK; The North West Film Archive, Manchester Metropolitan University; Scottish National Screen Archive; George Eastman House, Rochester, USA; State Library of New South Wales, Australia; Banff Centre for Mountain Culture, Canada; Centre for Contemporary Photography, University of Arizona, USA.</p>
<p><a href="http://www.johnrandle.co.uk/a-must-see/henry-iddon/attachment/henry_iddon_03/" rel="attachment wp-att-1640"><img class="alignleft size-full wp-image-1640" title="Henry Iddon 03" src="http://www.johnrandle.co.uk/wp-content/uploads/Henry_Iddon_03.jpg" alt="Hennry Iddon Photographer - Ski Iran" width="520" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/henry-iddon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Sunset</title>
		<link>http://www.johnrandle.co.uk/photography/beautiful-sunset/</link>
		<comments>http://www.johnrandle.co.uk/photography/beautiful-sunset/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:39:30 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1550</guid>
		<description><![CDATA[We&#8217;ve been having some amazing sunsets over the past few days. The iPhone camera doesn&#8217;t really do the rays appearing out of the top of the clouds justice. I was half expecting a Terry Gilliam, Monty Pythonesque huge foot to come down and squash everything!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1551" href="http://www.johnrandle.co.uk/photography/beautiful-sunset/attachment/sunset/"><img class="alignleft size-full wp-image-1551" title="sunset" src="http://www.johnrandle.co.uk/wp-content/uploads/sunset.jpg" alt="Beautiful Sunset" width="520" height="362" /></a></p>
<p>We&#8217;ve been having some amazing sunsets over the past few days. The iPhone camera doesn&#8217;t really do the rays appearing out of the top of the clouds justice.</p>
<p>I was half expecting a Terry Gilliam, Monty Pythonesque huge foot to come down and squash everything!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/photography/beautiful-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Kempenaers</title>
		<link>http://www.johnrandle.co.uk/photography/jan-kempenaers/</link>
		<comments>http://www.johnrandle.co.uk/photography/jan-kempenaers/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:19:13 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1543</guid>
		<description><![CDATA[These amazing structures were commissioned by former Yugoslavian president Josip Broz Tito in the 1960s and 70s. They were built to commemorate were WWII battles took place or where concentration camps stood. More of these amazing monuments can be seen here. The images above are from a series by Jan Kempenaers called “Spomenik: The End [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1544" href="http://www.johnrandle.co.uk/photography/jan-kempenaers/attachment/abandoned_monuments/"><img class="alignright size-full wp-image-1544" title="Abandoned Monuments in Yugoslavia" src="http://www.johnrandle.co.uk/wp-content/uploads/abandoned_monuments.jpg" alt="Abandoned Monuments in Yugoslavia" width="520" height="813" /></a></p>
<p>These amazing structures were commissioned by former Yugoslavian president Josip Broz Tito in the 1960s and 70s. They were built to commemorate were WWII battles took place or where concentration camps stood. More of these amazing monuments can be seen <a title="Jan Kempenaers - Spomenik" href="http://www.cracktwo.com/2011/04/25-abandoned-soviet-monuments-that-look.html" target="_blank">here</a>.</p>
<p>The images above are from a series by <a title="Jan Kempenaers" href="http://www.jankempenaers.info/" target="_blank">Jan Kempenaers</a> called “Spomenik: The End of History”. Between 2006 to 2009 Kempenaers trekked through the Balkans to photograph these amazing structures.</p>
<p>I&#8217;d love to visit a few of these in person just to have a real idea of the scale of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/photography/jan-kempenaers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McFaul Studio</title>
		<link>http://www.johnrandle.co.uk/a-must-see/mcfaul-studio/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/mcfaul-studio/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:14:13 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1381</guid>
		<description><![CDATA[Some very lovely work coming out of McFaul Studio. They are in their own words &#8220;Big but small: A pioneering, boutique, full-service design agency with a massive following and global footprint&#8221;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1383" href="http://www.johnrandle.co.uk/a-must-see/mcfaul-studio/attachment/mcfaul_studio-2/"><img class="alignright size-full wp-image-1383" title="mcfaul_studio" src="http://www.johnrandle.co.uk/wp-content/uploads/mcfaul_studio1.jpg" alt="" width="520" height="430" /></a></p>
<p>Some very lovely work coming out of <a title="McFaul Studio - Full service agency" href="http://www.mcfaulstudio.com/" target="_blank">McFaul Studio</a>. They are in their own words &#8220;Big but small: A pioneering, boutique, full-service design agency with a massive following and global footprint&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/mcfaul-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad light painting</title>
		<link>http://www.johnrandle.co.uk/a-must-see/ipad-light-painting/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/ipad-light-painting/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 09:42:51 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Timelapse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1206</guid>
		<description><![CDATA[This is one of the best uses of an iPad I have seen. Wow and Wow. iPad light painting! Made by Dentsu London who are continuing to do some amazing work, see more from them.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="293" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14958082&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="520" height="293" src="http://vimeo.com/moogaloop.swf?clip_id=14958082&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is one of the best uses of an iPad I have seen. Wow and Wow.<br />
<a title="Making Future Magic: iPad light painting" href="http://vimeo.com/14958082" target="_blank">iPad light painting!</a></p>
<p>Made by <a title="Dentsu London" href="http://www.dentsulondon.com/" target="_blank">Dentsu London</a> who are continuing to do some amazing work, <a title="Dentsu London - Making Future Magic" href="http://vimeo.com/dentsulondon" target="_blank">see more from them</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/ipad-light-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desk</title>
		<link>http://www.johnrandle.co.uk/a-must-see/desk/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/desk/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:00:56 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1059</guid>
		<description><![CDATA[I spend quite a lot of time at my desk as do a lot of designers. Does it reflect my state of mind? What does it say about me? If my desk is messy is my mind? I think the state of my desk is most reflected by how busy I am but I really [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="293" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3239496&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="520" height="293" src="http://vimeo.com/moogaloop.swf?clip_id=3239496&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I spend quite a lot of time at my desk as do a lot of designers. Does it reflect my state of mind? What does it say about me? If my desk is messy is my mind? I think the state of my desk is most reflected by how busy I am but I really like this short film.</p>
<p>A lot of people at <a title="Deskography - Share photos of your desk" href="http://www.deskography.org" target="_blank">Deskography</a> are pretty proud of their workspaces.<br />
Multi monitor porn if that&#8217;s your thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life&#8217;s a beach</title>
		<link>http://www.johnrandle.co.uk/photography/lifes-a-beach/</link>
		<comments>http://www.johnrandle.co.uk/photography/lifes-a-beach/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 11:32:14 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1047</guid>
		<description><![CDATA[Had a great wind and rain swept holiday down in Sussex. It was lovely being down on the beach, throwing stones into the crashing waves. It&#8217;s amazing how refreshed you feel after a day on the beach and good old seaside fish and chips. It must be all the fresh air! It&#8217;s the simple things [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1053" href="http://www.johnrandle.co.uk/photography/lifes-a-beach/attachment/eastbourne_beach/"><img class="alignright size-full wp-image-1053" title="eastbourne_beach" src="http://www.johnrandle.co.uk/wp-content/uploads/eastbourne_beach.jpg" alt="" width="520" height="363" /></a></p>
<p>Had a great wind and rain swept holiday down in Sussex. It was lovely being down on the beach, throwing stones into the crashing waves. It&#8217;s amazing how refreshed you feel after a day on the beach and good old seaside fish and chips. It must be all the fresh air!</p>
<p>It&#8217;s the simple things that make life so good.</p>
<p><a rel="attachment wp-att-1048" href="http://www.johnrandle.co.uk/photography/lifes-a-beach/attachment/holiday_feet/"><img class="alignright size-full wp-image-1048" title="holiday_feet" src="http://www.johnrandle.co.uk/wp-content/uploads/holiday_feet.jpg" alt="" width="520" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/photography/lifes-a-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black box recorder</title>
		<link>http://www.johnrandle.co.uk/photography/black-box-recorder/</link>
		<comments>http://www.johnrandle.co.uk/photography/black-box-recorder/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:22:26 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Leaflets]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Postcards]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=973</guid>
		<description><![CDATA[I had to make a trip into my loft this weekend to get a few things and while I was there I noticed this black box. I had forgotten all about this box, it holds a collection of graphic material that I have collected since I was at college (15 years ago!). So I obviously [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-974" href="http://www.johnrandle.co.uk/photography/black-box-recorder/attachment/black_box_recorder_01/"><img class="alignright size-full wp-image-974" title="black_box_recorder_01" src="http://www.johnrandle.co.uk/wp-content/uploads/black_box_recorder_01.jpg" alt="" width="520" height="811" /></a></p>
<p>I had to make a trip into my loft this weekend to get a few things and while I was there I noticed this black box. I had forgotten all about this box, it holds a collection of graphic material that I have collected since I was at college (15 years ago!). So I obviously neglected what I was supposed to be doing and took a trip down memory lane.</p>
<p>I was amazed at what I had collected over the years. Everything is pre-digital and is an incredible array of books, brochures, leaflets, flyers, business cards, post cards etc. It was lovely to hold and feel tangible objects that had numerous printing and binding techniques, there wasn&#8217;t a single printed pdf in the whole box.</p>
<p>Now as much as I love digital and archive lots of digital movies, pdf&#8217;s, banners, emails, jpgs etc and using the mac I have numerous ways of efficiently browsing and finding exactly the file(s) I&#8217;m looking for I haven&#8217;t been this excited about looking through an archive for years.</p>
<p><a rel="attachment wp-att-975" href="http://www.johnrandle.co.uk/photography/black-box-recorder/attachment/black_box_recorder_02/"><img class="alignright size-full wp-image-975" title="black_box_recorder_02" src="http://www.johnrandle.co.uk/wp-content/uploads/black_box_recorder_02.jpg" alt="" width="520" height="395" /></a></p>
<p>Above is just a small number of items from the box. If you&#8217;re interested or are a graphic nerd then there is a brochure by <a title="Barnbrook creative studios" href="http://www.barnbrook.net/" target="_blank">Jonathan Barnbrook</a> for the Virus font, <a title="House Industries" href="http://www.houseind.com/" target="_blank">House Industries</a> type brochure, <a title="One Dot Zero" href="http://www.onedotzero.com/" target="_blank">One Dot Zero</a> film festival brochure, D&amp;AD invite, <a title="T26 Fonts" href="http://www.t26.com/" target="_blank">T26</a> font leaflets, Zip design promo, Designers Republic (RIP) invite, Fuse 11 typeface postcard, Letraset catalogue (which is about 20 years old) and a couple more items going off shot.</p>
<p>I&#8217;ll have to post some more as there is some really lovely pieces of print design, especially one from <a title="Artomatic" href="http://www.artomatic.co.uk/" target="_blank">Artomatic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/photography/black-box-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonfire night moon</title>
		<link>http://www.johnrandle.co.uk/photography/bonfire-night-moon/</link>
		<comments>http://www.johnrandle.co.uk/photography/bonfire-night-moon/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:34:07 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=577</guid>
		<description><![CDATA[I was going to go out and capture some shots of the fireworks last night but was distracted by the incredible brightness of the moon. It was constantly being covered by fast moving abstract clouds which produced an amazing halo effect. I didn&#8217;t bother to get one image of the fireworks! this was much more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-578" title="bonfire_night_moon" src="http://www.johnrandle.co.uk/wp-content/uploads/bonfire_night_moon.jpg" alt="bonfire_night_moon" width="520" height="1267" /></p>
<p>I was going to go out and capture some shots of the fireworks last night but was distracted by the incredible brightness of the moon. It was constantly being covered by fast moving abstract clouds which produced an amazing halo effect. I didn&#8217;t bother to get one image of the fireworks! this was much more beautiful.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/photography/bonfire-night-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

