<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randle rambles &#187; Information Design</title>
	<atom:link href="http://www.johnrandle.co.uk/category/information-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnrandle.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 14:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>60 Seconds on the internet</title>
		<link>http://www.johnrandle.co.uk/a-must-see/60-seconds-on-the-internet/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/60-seconds-on-the-internet/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:28:30 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Inspiration from the web]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1657</guid>
		<description><![CDATA[Nice infographic that takes a 60 second snapshot of internet activity over a range of sites, applications and social channels. Large version can be viewed here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnrandle.co.uk/a-must-see/60-seconds-on-the-internet/attachment/sixty_seconds_on_the_internet/" rel="attachment wp-att-1658"><img class="alignright size-full wp-image-1658" title="60 Seconds on the internet infographic" src="http://www.johnrandle.co.uk/wp-content/uploads/sixty_seconds_on_the_internet.jpg" alt="60 Seconds on the internet" width="520" height="502" /></a></p>
<p>Nice infographic that takes a 60 second snapshot of internet activity over a range of sites, applications and social channels. Large version can be viewed <a title="60 Seconds on the internet" href="http://digitalbuzz.s3.amazonaws.com/wp-content/uploads/2011/06/Infographic-60seconds-Large.jpg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/60-seconds-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mill Touch</title>
		<link>http://www.johnrandle.co.uk/a-must-see/mill-touch/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/mill-touch/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:12:40 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1649</guid>
		<description><![CDATA[Nice behind the scenes video from The Mill NY. Mill Touch shows the creation of their interactive multi-touch, smart glass display showcasing The Mill&#8217;s body of work. Located in The Mill&#8217;s NY office it&#8217;s sure to impress clients.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnrandle.co.uk/a-must-see/mill-touch/attachment/mill_touchscreen/" rel="attachment wp-att-1650"><img class="alignright size-full wp-image-1650" title="mill_touchscreen" src="http://www.johnrandle.co.uk/wp-content/uploads/mill_touchscreen.jpg" alt="Mill Touch - Behind the Scenes" width="520" height="505" /></a></p>
<p>Nice behind the scenes video from <a title="The MIll" href="http://www.themill.com/" target="_blank">The Mill</a> NY. Mill Touch shows the creation of their interactive multi-touch, smart glass display showcasing The Mill&#8217;s body of work. Located in The Mill&#8217;s NY office it&#8217;s sure to impress clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/mill-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8</title>
		<link>http://www.johnrandle.co.uk/a-must-see/windows-8/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/windows-8/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:08:41 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1619</guid>
		<description><![CDATA[I have just been watching this demo of the new Windows 8 OS. Very, very interesting indeed! This is a momentous departure from what we regard (and are familiar with) as a standard OS and really shows the influence of visual gesture driven multi touch interfaces and mobile platforms. I can now see why Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="520" height="323" src="http://www.youtube.com/embed/p92QfWOw88I" frameborder="0" allowfullscreen></iframe></p>
<p>I have just been watching this demo of the new Windows 8 OS. Very, very interesting indeed!</p>
<p>This is a momentous departure from what we regard (and are familiar with) as a standard OS and really shows the influence of visual gesture driven multi touch interfaces and mobile platforms. </p>
<p>I can now see why Microsoft put out the press release earlier on in the year saying they were going to run the next generation OS on mobile chip technology.</p>
<p>It will be interesting to compare Windows 8 with Apple Lion when it is released this summer. As we know from the limited press releases they are taking their best thinking from the iPad and bringing it all to the Mac.</p>
<p>As I have stated in previous posts I along with most of the industry are working on research and future thought pieces on the development of mobile platform devices, the future of apps &#038; websites, Transmedia thinking, human behaviour patterns etc. These are very exciting times for all things digital.  </p>
<p>Lots of what I have been predicting and talking to various people about is now starting to fall into place. So it&#8217;s nice to know I don&#8217;t talk bollocks all the time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/windows-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Geosocial Universe</title>
		<link>http://www.johnrandle.co.uk/a-must-see/the-geosocial-universe/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/the-geosocial-universe/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:20:56 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1565</guid>
		<description><![CDATA[A very nice infographic to start the week off! I have discussed the rise of mobile platforms before on this blog (A mobile future) and this infographic takes a look at all the major digital networks and their current mobile user base. View more from JESS3 the original creators. I have been researching mobile platform penetration [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1566" href="http://www.johnrandle.co.uk/a-must-see/the-geosocial-universe/attachment/geosocial_universe/"><img class="alignright size-full wp-image-1566" title="geosocial_universe" src="http://www.johnrandle.co.uk/wp-content/uploads/geosocial_universe.jpg" alt="The Geosocial Universe infographic" width="520" height="512" /></a></p>
<p>A very nice infographic to start the week off!</p>
<p>I have discussed the rise of mobile platforms before on this blog (<a title="A Mobile Future" href="http://www.johnrandle.co.uk/advertising/a-mobile-future/" target="_blank">A mobile future</a>) and this infographic takes a look at all the major digital networks and their current mobile user base. <a title="The Geosocial Universe - JESS3 Labs" href="http://jess3.com/geosocial-universe/" target="_blank">View more</a> from JESS3 the original creators.</p>
<p>I have been researching mobile platform penetration for a couple of projects and pitches I have recently been working on. This also forms part of a series of future thought pieces I am creating concerning the development of the online experience that is evolving beyond the notion of a web site or single destination to include multiple touchpoints.</p>
<p>Here&#8217;s a couple of interesting points I have recently found:<br />
• According to eMarketer the tablet market will grow 400% by 2012<br />
• Mobile internet devices out sold computers in 2009 by 144 million units*<br />
• It is predicted by 2012 more smartphones will be shipped than PC&#8217;s<br />
• There are around 650 million 3G/3.5G subscribers worldwide**<br />
• By 2013, people using their mobile device to search the Internet will overtake desktop Internet users for the first time</p>
<p>What does this mean? </p>
<p>Well, as consumers continue to expand their media consumption across a variety of devices and platforms marketers and advertisers will need to rethink measurement approaches and marketing strategies in order to engage with different audiences and deliver on their needs and behaviours.</p>
<p>* Source: Gartner, Jan 2010. Information week Dec 2009.<br />
** Source: ChinaCCM.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/the-geosocial-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad statistics</title>
		<link>http://www.johnrandle.co.uk/uncategorized/ipad-statistics/</link>
		<comments>http://www.johnrandle.co.uk/uncategorized/ipad-statistics/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:55:19 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[From the grapevine]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1438</guid>
		<description><![CDATA[Continuing this weeks theme of interesting info graphics, here are some revealing numbers for Apple&#8217;s iPad looking back over the past 12 months. An incredible sales prediction for 2014 if you take into consideration every other major manufacturer will have a tablet in the marketplace. Originally created by OnSwipe.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1439" href="http://www.johnrandle.co.uk/uncategorized/ipad-statistics/attachment/ipad_tablet_stats/"><img class="alignright size-full wp-image-1439" title="ipad_tablet_stats" src="http://www.johnrandle.co.uk/wp-content/uploads/ipad_tablet_stats.jpg" alt="iPad tablet statistics. Looking back over 12 months." width="520" height="850" /></a></p>
<p>Continuing this weeks theme of interesting info graphics, here are some revealing numbers for Apple&#8217;s iPad looking back over the past 12 months. An incredible sales prediction for 2014 if you take into consideration every other major manufacturer will have a tablet in the marketplace.</p>
<p>Originally created by <a title="OnSwipe - Insanely Easy Tablet Publishing" href="http://www.onswipe.com/" target="_blank">OnSwipe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/uncategorized/ipad-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook 2010 Yearbook</title>
		<link>http://www.johnrandle.co.uk/a-must-see/facebook-2010-yearbook/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/facebook-2010-yearbook/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:43:05 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Inspiration from the web]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1423</guid>
		<description><![CDATA[Found this nice little infographic on Digital Buzz Blog while having lunch today. Quite astounding that 1 in 11 people on the planet are now on Facebook! The figures are incredible when you think about them, nearly 8 new accounts are registered every second! I wouldn&#8217;t even like to think how much the server and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1424" href="http://www.johnrandle.co.uk/a-must-see/facebook-2010-yearbook/attachment/facebook_2010_yearbook/"><img class="alignright size-full wp-image-1424" title="facebook_2010_yearbook" src="http://www.johnrandle.co.uk/wp-content/uploads/facebook_2010_yearbook.jpg" alt="facebook_2010_yearbook" width="520" height="820" /></a></p>
<p>Found this nice little infographic on <a title="Digital Campaigns, Online Marketing, Social &amp; More" href="http://www.digitalbuzzblog.com/" target="_blank">Digital Buzz Blog</a> while having lunch today. Quite astounding that 1 in 11 people on the planet are now on <a title="Helps you connect and share with the people in your life." href="http://www.facebook.com" target="_blank">Facebook</a>! The figures are incredible when you think about them, nearly 8 new accounts are registered every second!</p>
<p>I wouldn&#8217;t even like to think how much the server and network system costs to keep going each month.</p>
<p>The infographic was originally crated by <a title="Facebook Statistics, Application Statistics, Page Statistics" href="http://www.socialbakers.com/" target="_blank">SocialBakers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/facebook-2010-yearbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 social demographics</title>
		<link>http://www.johnrandle.co.uk/a-must-see/2010-social-demographics/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/2010-social-demographics/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 11:39:02 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1291</guid>
		<description><![CDATA[A nice social info-graphic from Digital Surgeons. An incredible amount of users are now using these social channels as illustrated by the Facebook world map below (generated by visualising friendships).]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1292" href="http://www.johnrandle.co.uk/a-must-see/2010-social-demographics/attachment/social_demographics/"><img class="alignright size-full wp-image-1292" title="social_demographics" src="http://www.johnrandle.co.uk/wp-content/uploads/social_demographics.jpg" alt="" width="520" height="876" /></a></p>
<p>A nice social info-graphic from <a title="Digital Surgeons - 2010 social demographics" href="http://www.digitalsurgeons.com/facebook-vs-twitter-infographic/" target="_blank">Digital Surgeons</a>. An incredible amount of users are now using these social channels as illustrated by the Facebook world map below (generated by visualising friendships).</p>
<p><a rel="attachment wp-att-1293" href="http://www.johnrandle.co.uk/a-must-see/2010-social-demographics/attachment/facebook_world_map/"><img class="alignright size-full wp-image-1293" title="facebook_world_map" src="http://www.johnrandle.co.uk/wp-content/uploads/facebook_world_map.jpg" alt="" width="520" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/2010-social-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francesco Franchi</title>
		<link>http://www.johnrandle.co.uk/a-must-see/francesco-franchi/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/francesco-franchi/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 12:57:53 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1212</guid>
		<description><![CDATA[Ok so I am obviously like a moth to the flame with info graphics but Francesco Franchi&#8217;s work is far too nice not to share with everyone. An Art Director for &#8216;IL — Intelligence in Lifestyle&#8217; he has amassed a pretty nice body of work. Lovely Flickr photostream, I like the fact that he has [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1213" href="http://www.johnrandle.co.uk/a-must-see/francesco-franchi/attachment/francesco_franchi_01/"><img class="alignright size-full wp-image-1213" title="francesco_franchi_01" src="http://www.johnrandle.co.uk/wp-content/uploads/francesco_franchi_01.jpg" alt="" width="520" height="520" /></a></p>
<p>Ok so I am obviously like a moth to the flame with info graphics but <a title="Francesco Franchi - Art director for 'IL — Intelligence in Lifestyle'" href="http://www.francescofranchi.com/" target="_blank">Francesco Franchi&#8217;s</a> work is far too nice not to share with everyone. An Art Director for &#8216;IL — Intelligence in Lifestyle&#8217; he has amassed a pretty nice body of work.</p>
<p>Lovely <a title="Francesco Franchi's photostream" href="http://www.flickr.com/photos/ffranchi/" target="_blank">Flickr photostream</a>, I like the fact that he has taken the time to photograph his work properly, nice attention to detail.</p>
<p><a rel="attachment wp-att-1214" href="http://www.johnrandle.co.uk/a-must-see/francesco-franchi/attachment/francesco_franchi_02/"><img class="alignright size-full wp-image-1214" title="francesco_franchi_02" src="http://www.johnrandle.co.uk/wp-content/uploads/francesco_franchi_02.jpg" alt="" width="520" height="128" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/francesco-franchi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info Graphics</title>
		<link>http://www.johnrandle.co.uk/uncategorized/info-graphics/</link>
		<comments>http://www.johnrandle.co.uk/uncategorized/info-graphics/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:23:13 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[From the grapevine]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1013</guid>
		<description><![CDATA[Since the David McCandless post on data visualisation I have been doing tons of research into info graphics and how to turn complex data into rich, clear and easy to understand visuals. I stumbled upon the portfolio of Nicholas Felton who&#8217;s work is really very nice, especially his annual reports.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1014" href="http://www.johnrandle.co.uk/uncategorized/info-graphics/attachment/feltron_01/"><img class="alignright size-full wp-image-1014" title="feltron_01" src="http://www.johnrandle.co.uk/wp-content/uploads/feltron_01.jpg" alt="" width="520" height="671" /></a></p>
<p>Since the David McCandless post on data visualisation I have been doing tons of research into info graphics and how to turn complex data into rich, clear and easy to understand visuals. I stumbled upon the portfolio of <a title="Nicholas Felton" href="http://feltron.com/" target="_blank">Nicholas Felton</a> who&#8217;s work is really very nice, especially his annual reports.</p>
<p><a rel="attachment wp-att-1015" href="http://www.johnrandle.co.uk/uncategorized/info-graphics/attachment/feltron_02/"><img class="alignright size-full wp-image-1015" title="feltron_02" src="http://www.johnrandle.co.uk/wp-content/uploads/feltron_02.jpg" alt="" width="520" height="326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/uncategorized/info-graphics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yoof movement?</title>
		<link>http://www.johnrandle.co.uk/a-must-see/yoof-movement/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/yoof-movement/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:16:02 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=900</guid>
		<description><![CDATA[I got a link to this info-graphic yesterday from Roz one of Harvest&#8217;s user experience team. Interesting and surprising facts on the average ages of people on and using social networks. A big misconception is that they are dominated by the yoof, the fastest growing demographic are the over 50&#8242;s who are embracing technology and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-902" href="http://www.johnrandle.co.uk/a-must-see/yoof-movement/attachment/social_media_stats_01-2/"><img class="alignleft size-full wp-image-902" title="social_media_stats_01" src="http://www.johnrandle.co.uk/wp-content/uploads/social_media_stats_011.jpg" alt="" width="520" height="321" /></a></p>
<p>I got a link to this info-graphic yesterday from <a title="@pibbers" href="http://twitter.com/pibbers" target="_blank">Roz</a> one of Harvest&#8217;s user experience team. Interesting and surprising facts on the average ages of people on and using social networks.</p>
<p>A big misconception is that they are dominated by the yoof, the fastest growing demographic are the over 50&#8242;s who are embracing technology and new communication channels at a significant rate.</p>
<p>The full info-graphic can be seen on <a title="The Average Twitter User Is How Old?href=" target="_blank">thenextweb.com</a> and more via <a title="Social Media Marketing Made Powerful" href="http://www.flowtown.com/" target="_blank">Flowtown</a>.</p>
<p><a rel="attachment wp-att-903" href="http://www.johnrandle.co.uk/a-must-see/yoof-movement/attachment/social_media_stats_02/"><img class="alignleft size-full wp-image-903" title="social_media_stats_02" src="http://www.johnrandle.co.uk/wp-content/uploads/social_media_stats_02.jpg" alt="" width="520" height="689" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/yoof-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

