<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randle rambles &#187; 3D</title>
	<atom:link href="http://www.johnrandle.co.uk/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnrandle.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 14:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Kinect Effect</title>
		<link>http://www.johnrandle.co.uk/advertising/kinect-effect/</link>
		<comments>http://www.johnrandle.co.uk/advertising/kinect-effect/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:48:11 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1718</guid>
		<description><![CDATA[Stop the presses. Microsoft finally produce a good advert for a great product! Credit were credit is due I think, Kinect is pretty amazing (it sold twice as fast as the iPod when launched) and since being hacked is being used for some amazing things way out of the gaming sphere. Check out kinecthacks.net to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/T_QLguHvACs" frameborder="0" width="520" height="320"></iframe></p>
<p>Stop the presses.<br />
Microsoft finally produce a good advert for a great product!</p>
<p>Credit were credit is due I think, Kinect is pretty amazing (it sold twice as fast as the iPod when launched) and since being hacked is being used for some amazing things way out of the gaming sphere.</p>
<p>Check out <a title="Microsoft Kinect Hacks Compilation" href="http://kinecthacks.net/">kinecthacks.net</a> to see how people are pushing the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/advertising/kinect-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Touch</title>
		<link>http://www.johnrandle.co.uk/a-must-see/mill-touch/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/mill-touch/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:12:40 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1649</guid>
		<description><![CDATA[Nice behind the scenes video from The Mill NY. Mill Touch shows the creation of their interactive multi-touch, smart glass display showcasing The Mill&#8217;s body of work. Located in The Mill&#8217;s NY office it&#8217;s sure to impress clients.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnrandle.co.uk/a-must-see/mill-touch/attachment/mill_touchscreen/" rel="attachment wp-att-1650"><img class="alignright size-full wp-image-1650" title="mill_touchscreen" src="http://www.johnrandle.co.uk/wp-content/uploads/mill_touchscreen.jpg" alt="Mill Touch - Behind the Scenes" width="520" height="505" /></a></p>
<p>Nice behind the scenes video from <a title="The MIll" href="http://www.themill.com/" target="_blank">The Mill</a> NY. Mill Touch shows the creation of their interactive multi-touch, smart glass display showcasing The Mill&#8217;s body of work. Located in The Mill&#8217;s NY office it&#8217;s sure to impress clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/mill-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonbot Studios</title>
		<link>http://www.johnrandle.co.uk/art/moonbot-studios/</link>
		<comments>http://www.johnrandle.co.uk/art/moonbot-studios/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:37:46 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1625</guid>
		<description><![CDATA[The above is a trailer for The Fantastic Flying Books of Mr. Morris Lessmore by ex-Pixar animator William Joyce. It looks amazing with loads of interaction throughout the app and really rich animation and graphics. Check out Moonbot Studios as well. I know what I’ll be purchasing and playing with tonight!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25833596?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="520" height="293"></iframe></p>
<p>The above is a trailer for <strong>The Fantastic Flying Books of Mr. Morris Lessmore</strong> by ex-Pixar animator William Joyce. It looks amazing with loads of interaction throughout the app and really rich animation and graphics. Check out <a title="Moonbot Studios" href="http://www.moonbotstudios.com/" target="_blank">Moonbot Studios</a> as well.</p>
<p>I know what I’ll be purchasing and playing with tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/art/moonbot-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Nimoy &#8211; Tron Legacy</title>
		<link>http://www.johnrandle.co.uk/a-must-see/josh-nimoy-tron-legacy/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/josh-nimoy-tron-legacy/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:14:44 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1501</guid>
		<description><![CDATA[Incredible Tron Legacy blog post from Josh Nimoy aka jtnimoy giving an insight into the technologies, programming and processing techniques behind the effects for the feature film. Josh is obviously incredibly talented and far too clever for his own good! he&#8217;s using OpenFrameworks, wxWidgets, writing particle renderers and physics simulators and a lot more. I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1504" href="http://www.johnrandle.co.uk/a-must-see/josh-nimoy-tron-legacy/attachment/tron_legacy_effects_jtnimoy_1/"><img class="alignright size-full wp-image-1504" title="tron_legacy_effects_jtnimoy_1" src="http://www.johnrandle.co.uk/wp-content/uploads/tron_legacy_effects_jtnimoy_1.jpg" alt="Tron Legacy - Josh Nimoy, special effects genius" width="520" height="576" /></a></p>
<p>Incredible <a title="jtnimoy - Tron Legacy" href="http://jtnimoy.net/workviewer.php?q=178">Tron Legacy blog post</a> from Josh Nimoy aka jtnimoy giving an insight into the technologies, programming and processing techniques behind the effects for the feature film. Josh is obviously incredibly talented and far too clever for his own good! he&#8217;s using OpenFrameworks, wxWidgets, writing particle renderers and physics simulators and a lot more.</p>
<p>I love the in-depth approach and conscious effort right from concept stage to make the effects as real and appropriate for the film setting as possible &#8220;We were trying to create fireworks that looked enough like real fireworks but had interesting techno-aesthetic. As a homage to the original Tron character Bit, we used icosahedrons, dodecahedrons, and similar&#8221;!</p>
<p>His other work is just as impressive, take a bit of time out to check out <a title="jtnimoy.net - Josh Nimoy" href="http://jtnimoy.net">jtnimoy.net</a>.</p>
<p><a rel="attachment wp-att-1505" href="http://www.johnrandle.co.uk/a-must-see/josh-nimoy-tron-legacy/attachment/tron_legacy_effects_jtnimoy_2/"><img class="alignright size-full wp-image-1505" title="tron_legacy_effects_jtnimoy_2" src="http://www.johnrandle.co.uk/wp-content/uploads/tron_legacy_effects_jtnimoy_2.jpg" alt="Tron Legacy - Josh Nimoy, special effects genius" width="520" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/josh-nimoy-tron-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad light painting</title>
		<link>http://www.johnrandle.co.uk/a-must-see/ipad-light-painting/</link>
		<comments>http://www.johnrandle.co.uk/a-must-see/ipad-light-painting/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 09:42:51 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Inspiration from the web]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Timelapse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=1206</guid>
		<description><![CDATA[This is one of the best uses of an iPad I have seen. Wow and Wow. iPad light painting! Made by Dentsu London who are continuing to do some amazing work, see more from them.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="293" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14958082&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="520" height="293" src="http://vimeo.com/moogaloop.swf?clip_id=14958082&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is one of the best uses of an iPad I have seen. Wow and Wow.<br />
<a title="Making Future Magic: iPad light painting" href="http://vimeo.com/14958082" target="_blank">iPad light painting!</a></p>
<p>Made by <a title="Dentsu London" href="http://www.dentsulondon.com/" target="_blank">Dentsu London</a> who are continuing to do some amazing work, <a title="Dentsu London - Making Future Magic" href="http://vimeo.com/dentsulondon" target="_blank">see more from them</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/a-must-see/ipad-light-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decode: Digital Design Sensations</title>
		<link>http://www.johnrandle.co.uk/exhibitions/decode-digital-design-sensations/</link>
		<comments>http://www.johnrandle.co.uk/exhibitions/decode-digital-design-sensations/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:14:27 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=676</guid>
		<description><![CDATA[Spent an afternoon at the V&#38;A this week taking a look at the Decode: Digital Design Sensations exhibtion that is currently on. Really reminiscent of the early experimental Macromedia Shockwave and Flash work that came out in the 90&#8242;s by the likes of Anti-Rom, Joshua Davies (Who exhibits), Tomato, Show Studio etc. For me the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-678" href="http://www.johnrandle.co.uk/2010/02/decode-digital-design-sensations/decode_02/"><img class="alignleft size-full wp-image-678" title="decode_02" src="http://www.johnrandle.co.uk/wp-content/uploads/decode_02.jpg" alt="" width="520" height="368" /></a></p>
<p>Spent an afternoon at the <a title="Victoria &amp; Albert Museum" href="http://www.vam.ac.uk/" target="_blank">V&amp;A</a> this week taking a look at the <a title="Decode: Digital Design Sensations - V&amp;A Museum" href="http://www.vam.ac.uk/microsites/decode/" target="_blank">Decode: Digital Design Sensations</a> exhibtion that is currently on.</p>
<p>Really reminiscent of the early experimental Macromedia Shockwave and Flash work that came out in the 90&#8242;s by the likes of Anti-Rom, Joshua Davies (Who exhibits), Tomato, Show Studio etc.</p>
<p>For me the best work was the Processing exhibits, even though it&#8217;s been around for a while I think it&#8217;s time is coming and it&#8217;s gonna really take off. Worth a visit to the V&#038;A go take a look.</p>
<p><a rel="attachment wp-att-677" href="http://www.johnrandle.co.uk/2010/02/decode-digital-design-sensations/decode_01/"><img class="alignleft size-full wp-image-677" title="decode_01" src="http://www.johnrandle.co.uk/wp-content/uploads/decode_01.jpg" alt="" width="520" height="459" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/exhibitions/decode-digital-design-sensations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third &amp; The Seventh</title>
		<link>http://www.johnrandle.co.uk/motion-graphics/the-third-the-seventh/</link>
		<comments>http://www.johnrandle.co.uk/motion-graphics/the-third-the-seventh/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:11:44 +0000</pubDate>
		<dc:creator>John Randle</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.johnrandle.co.uk/?p=619</guid>
		<description><![CDATA[The Third &#38; The Seventh is stunning piece of CGI by Alex Roman. I don&#8217;t know much about the history of this but it must have consumed a monster number of hours to produce. You get an idea of how much effort has gone into this by watching the composition breakdown. Amazing to think that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-620" title="the_third_and_the_seventh" src="http://www.johnrandle.co.uk/wp-content/uploads/the_third_and_the_seventh.jpg" alt="the_third_and_the_seventh" width="520" height="584" /></p>
<p><a title="The Third &amp; The Seventh by Alex Roman" href="http://vimeo.com/7809605?hd=1" target="_blank">The Third &amp; The Seventh</a> is stunning piece of CGI by Alex Roman. I don&#8217;t know much about the history of this but it must have consumed a monster number of hours to produce. You get an idea of how much effort has gone into this by watching the <a title="The Third &amp; The Seventh - Composition Breakdown" href="http://vimeo.com/8200251" target="_blank">composition breakdown</a>.</p>
<p>Amazing to think that everything in the film is computer generated and that it has been produced on a desktop machine by one person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnrandle.co.uk/motion-graphics/the-third-the-seventh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

